10-12/2020 | 10-12/2019 | Change | 1-12/2020 | 1-12/2019 | Change | |
Net sales, MEUR | 32.4 | 33.5 | -3% | 116.8 | 133.7 | -13% |
EBITDA1), MEUR | 2.2 | 1.7 | 30% | 9.0 | 12.5 | -28% |
Adjusted2) EBITDA, MEUR | 4.8 | 2.6 | 84% | 13.6 | 14.0 | -3% |
Adjusted EBITDA, % of sales | 15.0% | 7.8% | 7.1% pts | 11.6% | 10.4% | 1.2% pts |
EBIT, MEUR | -1.1 | -1.5 | 23% | -4.1 | -0.2 | -2104% |
Adjusted EBIT, MEUR | 1.5 | -0.5 | 377% | 0.5 | 1.3 | -62% |
Adjusted EBIT, % of sales | 4.7% | -1.6% | 6.3% pts | 0.4% | 1.0% | -0,5% pts |
Profit (-loss) for the period, Continuing operations MEUR | -1.6 | -2.3 | 33% | -10.2 | -9.4 | -8% |
Profit (-loss) for the period, MEUR | -23.4 | -33.5 | 30% | -30.2 | -41.4 | 27% |
Operative cash flow, MEUR | 9.6 | 7.4 | 30% | 8.8 | 1.7 | 415% |
Net debt3), MEUR | 118.3 | 122.7 | -4% | 118.3 | 122.7 | -4% |
Post emergency services and firestop installation services have been reclassified from Assets held for sale to Continued Operations (Cleaning Services) in 2020. Comparative 2019 financials in the table above have been reclassified accordingly.
Information about the formulas and Alternative Performance Measures are presented in the notes section of the Financial Statements Bulletin 2020. All the figures presented are statutory unless stated otherwise.