1–3/2023 | 1–3/2022 | Change | 1–12/2022 | |
Net sales, MEUR | 17.0 | 15.8 | 8% | 98.1 |
EBITDA1), MEUR | 0.0 | -1.0 | 103% | 13.3 |
Adjusted2) EBITDA, MEUR | 0.4 | -0.5 | 181% | 15.7 |
Adjusted EBITDA, % of sales | 2.3% | -3.1% | 5.4 ppt | 16.0% |
EBIT, MEUR | -2.4 | -3.5 | 33% | 3.4 |
Adjusted EBIT, MEUR | -2.0 | -3.0 | 33% | 5.8 |
Adjusted EBIT, % of sales | -11.7% | -18.7% | 5.8 ppt | 5.9% |
Profit (-loss) for the period, continued operations MEUR | -3.4 | -4.6 | 26% | -1.3 |
Profit (-loss) for the period, MEUR | -3.4 | -4.3 | 20% | 16.1 |
Operative cash flow, MEUR | -6.1 | -3.4 | -80% | 7.1 |
Net debt3), MEUR | 40.6 | 77.8 | -48% | 32.5 |
Information about the formulas and Alternative Performance Measures are presented in the notes section of the Financial Statements Bulletin. All figures presented are statutory unless stated otherwise