7–9/2023 | 7–9/2022 | Change | 1–9/2023 | 1–9/2022 | Change | 1–12/2022 | |
Net sales, MEUR | 29.1 | 27.0 | 7.8% | 77.5 | 72.5 | 6.9% | 98.1 |
EBITDA1), MEUR | 6.6 | 6.3 | 5.3% | 12.6 | 9.9 | 28.0% | 13.3 |
Adjusted2) EBITDA, MEUR | 6.6 | 6.4 | 3.6% | 13.6 | 11.3 | 20.0% | 15.7 |
Adjusted EBITDA, % of sales | 22.9% | 23.8% | -0.9 ppt | 17.5% | 15.6% | 1.9 ppt | 16.0% |
EBIT, MEUR | 4.3 | 4.0 | 7.6% | 5.5 | 2.7 | 104.0% | 3.4 |
Adjusted EBIT, MEUR | 4.3 | 4.1 | 4.9% | 6.4 | 4.1 | 55.5% | 5.8 |
Adjusted EBIT, % of sales | 14.7% | 15.1% | -0.4 ppt | 8.3% | 5.7% | 2.6 ppt | 5.9% |
Profit (-loss) for the period, continued operations MEUR | 3.7 | 3.2 | 16.8% | 2.5 | -0.9 | 370.2% | -1,3 |
Profit (-loss) for the period, MEUR | 3.7 | 3.2 | 16.8% | 2.5 | 16.5 | -84.7% | 16.1 |
Operative cash flow, MEUR | 3.2 | 0.0 | -6 885% | 3.3 | -0.2 | -1 786% | 7.1 |
Net debt3), MEUR | 35.2 | 35.5 | -0.9% | 35.2 | 35.5 | -0.9% | 32.5 |
Information about the formulas and Alternative Performance Measures are presented in the notes section of this Interim Review. All figures presented are statutory unless stated otherwise.